Software Passport Registry
Observed software passports
164 public repositories reviewed by SPR's own scanners. Each entry is backed by observed evidence at a specific commit; registry identity, freshness and observation history are maintained separately from tenant passports. The registry grows continuously and refreshes previously observed software instead of treating a first scan as permanent truth.
Review a public repository freeAll reviewed software
| Repository | SBOM components | Open findings | Evidence items | Registry state | Reviewed |
|---|---|---|---|---|---|
| lencx/ChatGPT | 739 | 752 (3 critical) (39 high) | 743 | observed | 2026-10-26 |
| expressjs/express | 58 | 1 (1 high) | 15 | observed | 2026-10-25 |
| lissy93/web-check | 973 | 806 (12 high) | 959 | observed | 2026-10-25 |
| AhmadHassan-BTed/SilentSniffer | 9 | 1 | 9 | observed | 2026-10-23 |
| OWASP/NodeGoat | 407 | 381 (9 critical) (49 high) | 391 | observed | 2026-10-23 |
| termio-sh/termio | 1395 | 1292 (6 high) | 1390 | observed | 2026-10-22 |
| BARGHEST-ngo/MESH | 828 | 859 (5 critical) (64 high) | 825 | observed | 2026-10-22 |
| digininja/DVWA | 21 | 0 | 21 | observed | 2026-10-22 |
| camping/camping | 44 | 36 | 47 | observed | 2026-10-22 |
| palkan/isolator | 8 | 0 | 10 | observed | 2026-10-22 |
| madeintandem/jsonb_accessor | 8 | 0 | 11 | observed | 2026-10-22 |
| samg/diffy | 2 | 0 | 6 | observed | 2026-10-22 |
| reenhanced/gitreflow | 78 | 76 | 81 | observed | 2026-10-22 |
| sidekiq-scheduler/sidekiq-scheduler | 5 | 0 | 8 | observed | 2026-10-22 |
| greasyfork-org/greasyfork | 254 | 273 (2 critical) (5 high) | 254 | observed | 2026-10-22 |
| rails/bootsnap | 5 | 1 | 9 | observed | 2026-10-22 |
| openblockchains/awesome-blockchains | 1 | 0 | 7 | observed | 2026-10-22 |
| lostisland/faraday | 116 | 67 (2 high) | 116 | observed | 2026-10-22 |
| jekyll/jekyll | 30 | 2 (2 high) | 22 | observed | 2026-10-22 |
| StamusNetworks/scirius | 763 | 693 (2 critical) (43 high) | 685 | observed | 2026-10-21 |
| smicallef/spiderfoot | 32 | 21 (2 high) | 29 | observed | 2026-10-21 |
| axios/axios | 283 | 44 (17 high) | 231 | observed | 2026-10-21 |
| TheAlgorithms/Python | 92 | 89 (2 critical) (8 high) | 89 | observed | 2026-10-21 |
| noraj/haiti | 31 | 25 (1 high) | 32 | observed | 2026-10-21 |
| HotCakeX/Harden-Windows-Security | 25 | 2 | 18 | observed | 2026-10-21 |
| appleboy/gorush | 212 | 155 (2 high) | 211 | observed | 2026-10-20 |
| kedacore/keda | 417 | 362 (1 critical) (3 high) | 401 | observed | 2026-10-20 |
| hibiken/asynq | 70 | 48 | 71 | observed | 2026-10-20 |
| matryer/xbar | 75 | 36 | 49 | observed | 2026-10-20 |
| authelia/authelia | 1142 | 1007 (1 critical) (4 high) | 1111 | observed | 2026-10-20 |
| golang/go | 104 | 68 (1 high) | 91 | observed | 2026-10-20 |
| huggingface/pytorch-image-models | 12 | 0 | 12 | observed | 2026-10-20 |
| pathwaycom/serviette | 4 | 1 (1 high) | 9 | observed | 2026-10-19 |
| vinta/awesome-python | 30 | 21 | 33 | observed | 2026-10-19 |
| yaojingang/GEOFlow | 147 | 2 (2 high) | 137 | observed | 2026-10-19 |
| presidentbeef/brakeman | 1179 | 1208 (21 critical) (110 high) | 1176 | observed | 2026-10-19 |
| kviklet/kviklet | 417 | 221 (1 critical) (4 high) | 393 | observed | 2026-10-18 |
| matomo-org/matomo | 134 | 6 (3 high) | 109 | observed | 2026-10-18 |
| api-platform/api-platform | 10 | 0 | 12 | observed | 2026-10-18 |
| coollabsio/coolify | 206 | 23 (1 critical) (5 high) | 202 | observed | 2026-10-18 |
| chatwoot/chatwoot | 1644 | 1501 (5 critical) (79 high) | 1631 | observed | 2026-10-18 |
| DarthAffe/StableDiffusion.NET | 13 | 0 | 16 | observed | 2026-10-18 |
| iOfficeAI/OfficeCLI | 15 | 0 | 13 | observed | 2026-10-18 |
| herdrdev/herdr | 364 | 289 (3 high) | 341 | observed | 2026-10-18 |
| aress31/burpgpt | 7 | 1 | 11 | observed | 2026-10-18 |
| soxoj/maigret | 138 | 111 | 136 | observed | 2026-10-18 |
| berabuddies/Semia | 130 | 165 (1 critical) (40 high) | 130 | observed | 2026-10-18 |
| TypeError/secure | 121 | 201 (2 critical) (24 high) | 124 | observed | 2026-10-18 |
| jtpereyda/boofuzz | 6 | 0 | 9 | observed | 2026-10-18 |
| mitmproxy/mitmproxy | 251 | 236 (1 critical) (24 high) | 225 | observed | 2026-10-18 |
| public-apis/public-apis | 5 | 34 (8 high) | 10 | observed | 2026-10-18 |
| RoseSecurity/Red-Teaming-TTPs | 304 | 58 (3 critical) (32 high) | 307 | observed | 2026-10-17 |
| dreamzzzz120-cell/Media-no_trust_untill_SPR | 169 | 5 (1 critical) (1 high) | 167 | observed | 2026-10-17 |
| Significant-Gravitas/AutoGPT | 2619 | 2871 (17 critical) (195 high) | 2585 | observed | 2026-10-16 |
| dreamzzzz120-cell/software-passport-registry | 339 | 0 | 310 | observed | 2026-10-16 |
| k8gege/Ladon | 12 | 6 | 12 | observed | 2026-10-15 |
| lodash/lodash | 45 | 0 | 16 | observed | 2026-10-14 |
| Shuffle/Shuffle | 1182 | 231 (2 critical) (24 high) | 1157 | observed | 2026-10-14 |
| algora-io/tv | 186 | 187 (1 critical) | 188 | observed | 2026-10-14 |
| octokit/action.js | 45 | 0 | 33 | observed | 2026-10-14 |
| ente/ente | 2619 | 1754 (4 critical) (27 high) | 2470 | observed | 2026-10-14 |
| plausible/analytics | 497 | 260 (1 critical) (12 high) | 447 | observed | 2026-10-14 |
| salesforce/TransmogrifAI | 41 | 37 | 42 | observed | 2026-10-14 |
| tek/splain | 7 | 0 | 10 | observed | 2026-10-13 |
| build-server-protocol/build-server-protocol | 1138 | 1156 (3 critical) (67 high) | 1140 | observed | 2026-10-13 |
| twitter/scrooge | 47 | 31 | 43 | observed | 2026-10-13 |
| sryza/aas | 41 | 28 | 35 | observed | 2026-10-13 |
| rawsun007/claude-notch | 37 | 4 (1 high) | 37 | observed | 2026-10-13 |
| openclaw/Peekaboo | 61 | 31 (2 high) | 49 | observed | 2026-10-13 |
| SusionSuc/rabbit-client | 15 | 6 | 16 | observed | 2026-10-13 |
| MISP/MISP | 16 | 14 (4 high) | 17 | observed | 2026-10-13 |
| wpscanteam/wpscan | 2976 | 1776 (34 critical) (156 high) | 2112 | observed | 2026-10-13 |
| defunkt/gist | 2 | 1 (1 high) | 6 | observed | 2026-10-13 |
| hartator/wayback-machine-downloader | 2 | 0 | 7 | observed | 2026-10-13 |
| rails/rails | 1091 | 1062 (7 critical) (52 high) | 1068 | observed | 2026-10-13 |
| LibreHardwareMonitor/LibreHardwareMonitor | 10 | 2 (1 high) | 13 | observed | 2026-10-13 |
| facebook/react | 4706 | 3379 (74 critical) (396 high) | 4536 | observed | 2026-10-13 |
| cool-japan/numrs | 10 | 0 | 10 | observed | 2026-10-13 |
| victorb/dogoap | 546 | 495 (2 high) | 548 | observed | 2026-10-13 |
| probelabs/probe | 75 | 4 (2 high) | 26 | observed | 2026-10-13 |
| meilisearch/meilisearch | 870 | 763 (1 critical) (22 high) | 859 | observed | 2026-10-13 |
| validator/validator | 168 | 128 (5 high) | 148 | observed | 2026-10-13 |
| coyim/coyim | 53 | 40 (1 high) | 54 | observed | 2026-10-13 |
| caddyserver/caddy | 189 | 168 (1 critical) (1 high) | 186 | observed | 2026-10-13 |
| ollama/ollama | 477 | 147 (2 critical) (9 high) | 440 | observed | 2026-10-13 |
| HacxGPT-Official/HacxGPT-CLI | 5 | 1 (1 high) | 9 | observed | 2026-10-13 |
| fim-ai/fim-one | 1389 | 1733 (12 critical) (111 high) | 1389 | observed | 2026-10-13 |
| harry0703/AudioNotes | 22 | 16 (1 critical) (1 high) | 24 | observed | 2026-10-13 |
| 0x4m4/hexstrike-ai | 2 | 1 | 6 | observed | 2026-10-13 |
| atoolz/htmx-devtools | 9 | 1 | 6 | observed | 2026-10-13 |
| skills/secure-code-game | 340 | 147 (4 critical) (24 high) | 338 | observed | 2026-10-13 |
| mashrulhaque/EasyAppDev.Blazor.Store | 7 | 0 | 10 | observed | 2026-10-12 |
| 0Chencc/CTFCrackTools | 871 | 811 (1 critical) (28 high) | 870 | observed | 2026-10-12 |
| bee-san/RustScan | 286 | 242 (3 high) | 288 | observed | 2026-10-12 |
| code4craft/netty-learning | 28 | 22 (1 high) | 26 | observed | 2026-10-12 |
| bluelinelabs/Conductor | 5 | 1 | 9 | observed | 2026-10-12 |
| Tencent/GT | 22 | 8 | 16 | observed | 2026-10-12 |
| mock-server/mockserver-monorepo | 992 | 442 (2 critical) (7 high) | 891 | observed | 2026-10-12 |
| springside/springside4 | 50 | 36 | 45 | observed | 2026-10-12 |
| Javen205/IJPay | 1115 | 1195 (19 critical) (103 high) | 1098 | observed | 2026-10-12 |
| roughike/BottomBar | 2 | 1 | 7 | observed | 2026-10-12 |
| ZCShou/GoGoGo | 19 | 1 | 19 | observed | 2026-10-12 |
| LMAX-Exchange/disruptor | 19 | 0 | 17 | observed | 2026-10-12 |
| pallets/flask | 116 | 137 (7 high) | 115 | observed | 2026-10-12 |
| laravel/laravel | 6 | 0 | 6 | observed | 2026-10-12 |
| JuliusBrussee/caveman | 528 | 446 (2 critical) (14 high) | 510 | observed | 2026-10-12 |
| e2b-dev/E2B | 1005 | 790 (5 high) | 980 | observed | 2026-10-12 |
| KunalSin9h/secops | 983 | 979 (3 critical) (59 high) | 981 | observed | 2026-10-12 |
| liyupi/ceshiya | 73 | 0 | 6 | observed | 2026-10-12 |
| berstend/puppeteer-extra | 742 | 725 (5 critical) (41 high) | 713 | observed | 2026-10-12 |
| zumerlab/snapdom | 20 | 3 | 12 | observed | 2026-10-12 |
| kpdecker/jsdiff | 55 | 23 | 34 | observed | 2026-10-12 |
| easydiffusion/easydiffusion | 1 | 0 | 7 | observed | 2026-10-12 |
| nightwatchjs/nightwatch | 322 | 266 (1 critical) (20 high) | 293 | observed | 2026-10-12 |
| openstf/stf | 889 | 992 (41 critical) (239 high) | 840 | observed | 2026-10-12 |
| apache/pouchdb | 158 | 74 | 118 | observed | 2026-10-12 |
| gin-gonic/gin | 47 | 33 | 48 | observed | 2026-10-12 |
| chalk/chalk | 14 | 0 | 7 | observed | 2026-10-12 |
| pcottle/learnGitBranching | 56 | 33 | 50 | observed | 2026-10-12 |
| sindresorhus/is-plain-obj | 6 | 0 | 7 | observed | 2026-10-12 |
| affaan-m/ECC | 385 | 343 (2 critical) (7 high) | 367 | observed | 2026-10-12 |
| vibeeval/vibecosystem | 54 | 6 (3 high) | 49 | observed | 2026-10-12 |
| Yamato-Security/hayabusa | 331 | 311 (1 critical) (4 high) | 328 | observed | 2026-10-12 |
| alexellis/k3sup | 24 | 18 | 26 | observed | 2026-10-12 |
| zincsearch/zincsearch | 202 | 134 (2 high) | 183 | observed | 2026-10-11 |
| avelino/awesome-go | 21 | 10 | 22 | observed | 2026-10-11 |
| sherlock-project/sherlock | 13 | 0 | 15 | observed | 2026-10-11 |
| cavalle/chrome_remote | 2 | 0 | 7 | observed | 2026-10-11 |
| 4sval/FModel | 10 | 0 | 14 | observed | 2026-10-11 |
| SciSharp/LLamaSharp | 24 | 0 | 22 | observed | 2026-10-11 |
| cobbr/Covenant | 79 | 19 (2 high) | 37 | observed | 2026-10-11 |
| aalhour/C-Sharp-Algorithms | 9 | 1 | 11 | observed | 2026-10-11 |
| HangfireIO/Hangfire | 347 | 228 | 340 | observed | 2026-10-11 |
| 2dust/v2rayN | 21 | 6 (1 high) | 16 | observed | 2026-10-11 |
| microsoft/SynapseML | 1215 | 33 (4 critical) (16 high) | 1204 | observed | 2026-10-10 |
| WerWolv/ImHex | 101 | 64 (1 high) | 98 | observed | 2026-10-10 |
| square/Valet | 51 | 46 (1 high) | 54 | observed | 2026-10-10 |
| igorwojda/kotlin-coding-challenges | 9 | 1 | 12 | observed | 2026-10-10 |
| fankes/TSBattery | 9 | 1 | 12 | observed | 2026-10-10 |
| DUpdateSystem/UpgradeAll | 18 | 1 (1 high) | 19 | observed | 2026-10-10 |
| allgood/OpenNoteScanner | 7 | 1 | 10 | observed | 2026-10-10 |
| lujiafa/houtu-dependencies | 80 | 46 | 68 | observed | 2026-10-10 |
| minecraft-dev/MinecraftDev | 15 | 0 | 16 | observed | 2026-10-10 |
| russhwolf/multiplatform-settings | 467 | 492 (4 critical) (69 high) | 462 | observed | 2026-10-10 |
| chenxiaolong/BCR | 8 | 0 | 11 | observed | 2026-10-10 |
| CYQawa/YunX | 10 | 3 (2 high) | 12 | observed | 2026-10-10 |
| sqldelight/sqldelight | 639 | 647 (4 critical) (93 high) | 633 | observed | 2026-10-10 |
| 2dust/v2rayNG | 15 | 3 (1 high) | 18 | observed | 2026-10-10 |
| IzyPro/WatchDog | 2 | 0 | 7 | observed | 2026-10-10 |
| openraven/magpie | 211 | 144 | 201 | observed | 2026-10-10 |
| cryptomator/cryptomator | 88 | 43 | 69 | observed | 2026-10-10 |
| usestrix/strix | 310 | 238 (2 critical) (26 high) | 299 | observed | 2026-10-10 |
| mqttjs/MQTT.js | 150 | 53 (1 critical) (10 high) | 90 | observed | 2026-10-10 |
| cookpete/react-player | 85 | 13 | 71 | observed | 2026-10-10 |
| toss/es-toolkit | 509 | 440 (10 high) | 462 | observed | 2026-10-10 |
| fuergaosi233/wechat-chatgpt | 413 | 488 (4 critical) (56 high) | 412 | observed | 2026-10-10 |
| rmyndharis/OpenWA | 684 | 17 (2 high) | 643 | observed | 2026-10-10 |
| alibaba/ice | 1822 | 1710 (7 critical) (142 high) | 1722 | observed | 2026-10-10 |
| usablica/intro.js | 66 | 0 | 12 | observed | 2026-10-10 |
| the1812/Bilibili-Evolved | 831 | 837 (1 critical) (60 high) | 830 | observed | 2026-10-10 |
| jestjs/jest | 1497 | 1168 (6 critical) (8 high) | 1252 | observed | 2026-10-10 |
| freeCodeCamp/freeCodeCamp | 332 | 19 (1 high) | 45 | observed | 2026-10-10 |
| sj26/mailcatcher | 15 | 0 | 18 | observed | 2026-10-10 |
| Viralmaniar/BigBountyRecon | 9 | 2 | 8 | observed | 2026-10-10 |
Software Passport Registry. Every number on this page was observed by SPR's own scan of the public repository at the commit shown; nothing is estimated or vendor-supplied. Absence of a finding is not proof of safety. Terms · Privacy